Modern knitting sweater with short sleeves
24117615-905-XS
Overview of all size tables
The specified dimensions correspond to the ready -made size of the product. Therefore, please do not miss the dimensions on your own body, but on the favorite part of your wardrobe. The dimensions are measured on the lying product and straight away without forgiving or stretching the fabric.
Sweat & t-shirts men's fashion
1. Breast scope: measure is measured and doubled at the back area from armpit to armpit 2nd length: measured measure, from the highest point of the shoulder to the hem 3. Shoulder width: measure is measured from the end of the shoulder to the end of the shoulder |
Measure in cm | S | M | L | XL | XXL | 3xl | 4xl |
---|---|---|---|---|---|---|---|
1. | 110 | 114 | 118 | 122 | 128 | 134 | 140 |
2. | 69 | 71 | 73 | 75 | 78 | 80 | 82 |
3. | 41 | 43 | 45 | 47 | 50 | 52 | 54 |
Polo men's fashion
1. Breast scope: measure is measured and doubled at the back area from armpit to armpit 2nd length: measure is measured, from the highest point of the shoulder to the hem 3. Shoulder width: measure is measured from the end of the shoulder to the end of the shoulder |
Measure in cm | S | M | L | XL | XXL | 3xl | 4xl |
---|---|---|---|---|---|---|---|
1. | 106 | 114 | 118 | 124 | 130 | 138 | -- |
2. | 70 | 73 | 74 | 76 | 78 | 82 | -- |
3. | 41 | 43 | 46 | 49 | 51 | 53 | -- |
Shirts men's fashion
1. Collar width: scope of the collar on the collar approach 2. Shoulder width: measure is measured from the end of the shoulder to the end of the shoulder 3rd breast size: measure is measured and doubled at the back area from armpit to armpit 4. Waist: measure is measured and doubled at the back area in the narrowest area 5. Length: measure is measured, from the highest point of the shoulder to the hem |
Measure in cm | S | M | L | XL | XXL | 3xl | 4xl |
---|---|---|---|---|---|---|---|
1. | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
2. | 47 | 49 | 51 | 53,5 | 55,5 | 58,5 | 60,5 |
3. | 111 | 117 | 123 | 131 | 139 | 149 | 160 |
4. | 100 | 108 | 116 | 126 | 138 | 150 | 160 |
5. | 76 | 78 | 80 | 83 | 86 | 89 | 92 |
Knit men's fashion
1. Breast scope: measure is measured and doubled at the back area from armpit to armpit 2nd length: measured measure, from the highest point of the shoulder to the hem 3. Shoulder width: measure is measured from the end of the shoulder to the end of the shoulder |
Measure in cm | S | M | L | XL | XXL | 3xl | 4xl |
---|---|---|---|---|---|---|---|
1. | 110 | 114 | 118 | 122 | 128 | 134 | 140 |
2. | 67 | 69 | 71 | 73 | 76 | 78 | 80 |
3. | 41 | 43 | 45 | 47 | 50 | 52 | 54 |
Women's fashion
1. The chest size is measured at the widest point of the breast. 2. The waist size is measured at the narrowest point in the middle of the body. 3. The hip size is measured at the widest point of the buttocks. 4. The inner leg length is measured from the step to ankle. |
Measure in cm | 34 (XS) | 36 (S) | 38 (m) | 40 (L) | 42 (XL) | 44 (XXL) | 46 (3XL) | 48 (4xl) |
---|---|---|---|---|---|---|---|---|
size | 168 | 168 | 168 | 168 | 168 | 168 | 168 | 168 |
1. | 81-84 | 85-88 | 89-92 | 93-96 | 97-100 | 101-106 | 107-112 | 113-118 |
2. | 66-69 | 70-73 | 74-77 | 78-81 | 82-85 | 86-91 | 92-97 | 98-103 |
3. | 87-90 | 91-94 | 95-98 | 99-102 | 103-106 | 107-112 | 113-118 | 119-124 |
4. | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 |
The dimensions are the average dimensions of the body figure and not to clothing.
Place quality with our casual fit pullunder, which impresses with its first-class workmanship.
Experience maximum comfort and stylish versatility with our casual fit knitting sweaters. The soft knitting fabric wraps you down gently and ensures a comfortable fit that accompanies you on all occasions - whether on the leisure walk, in the office or at a meeting with friends.